HOW MUCH ARE THE GRANTS?
The Better Energy Homes scheme was re-launched on 10th March 2015. There are three key changes:
- The minimum grant requirement of €400 has been removed.
- A new bonus of €300 is payable on the third and €100 on fourth Energy Efficiency Measures – see table below.
- Revised grant amounts for Energy Efficiency Measures – see table below.
| Energy Efficiency Measures | Grant Value Before 10th March 2015 | Grant Value From 10th March 2015 | |
| Insulation | Attic Insulation | €200 | €300 |
| Wall Insulation – Cavity | €250 | €300 | |
| Wall Insulation Internal Dry Lining | |||
| Apartment (any) OR Mid-terrace House | €900 | €1,200 | |
| Semi-detached OR End of Terrace | €1,350 | €1,800 | |
| Detached House | €1,800 | €2,400 | |
| Wall Insulation – External | |||
| Apartment (any) OR Mid-terrace House | €1,800 | €2,250 | |
| Semi-detached OR End of Terrace | €2,700 | €3,400 | |
| Detached House | €3,600 | €4,500 | |
| Heating System | Heating Controls with Boiler (Oil or Gas) Upgrade | €560 | €700 |
| Heating Controls Upgrade only | €400 | €600 | |
| Solar Heating | €800 | €1,200 | |
| Bonus | For 3rd measure | N/A | €300 |
| For 4th measure | N/A | €100 | |
| Building Energy Rating (BER)* | €50* | €50* | |
*A BER grant will only be available with a grant for one or more of the energy efficiency works listed.
*Cash Grants are set value unless expenditure is below the set value, in which case the actual expenditure will be reimbursed.
